Fee Guide
Using the very latest technology and techniques and providing the best value for money for our patients
The following fees provide a guide to some of our dental, cosmetic, implant and specialist treatments. Prices vary depending on your individual case and the extent of treatment required. The Thistle Dental team will always provide a treatment plan that includes prices to ensure that you are fully informed at every stage.
Payment Options
We accept credit or debit cards, cheques or cash and payment is requested at the end of each appointment.
To help spread the cost of any treatment priced up to £6,000 we offer interest-free credit up to twelve months. For treatments over £6,000 we provide low-interest finance at 9.9% APR.
Orthodontics
Treatment Fees | Price |
---|---|
NHS Orthodontic Treatment (under 26’s) | Dentist Referral Required |
Virtual Orthodontic Consultation | **Complimentary** |
Orthodontic Assessment | £90.00 |
Under 18’s Metal Silver Service | From £2300.00 |
Under 18’s Ceramic Silver Service | From £2700.00 |
Fixed Metal Braces (both arches) | From £4600.00 |
Fixed Ceramic Braces (both arches) | From £5000.00 |
Full Clear Aligners (both arches) | From £5400.00 |
Lite Clear Aligners (both arches) | From £3500.00 |
Essix Retainer | £85.00 per arch |
Implants
Treatment Fees | Price |
---|---|
Virtual Implant Consultation | **Complimentary** |
Implant Assessment | £200.00 |
Implants | From £1600.00 |
Implant Crowns | From £840.00 |
Implant Bridges | From £875.00 |
Surgical Stent | From £295.00 |
GBR (Guided Bone Regeneration) | From £440.00 per quadrant |
IV Sedation | From £166.00 |
Oral Surgery
Treatment Fees | Price |
---|---|
Surgical Assessment | £100.00 |
Surgical Extraction | From £200.00 - £600.00 |
X-Ray Services
Treatment Fees | Price |
---|---|
OPG | £70.00 |
Ceph | £70.00 |
CT Scan | £140.00 |